To cut wood and other metals, our Wood and Metal Cutting Band Saw machines are used. They are demanded for their high performance, reliable service and property of being anti corrosive in nature. These Wood and Metal Cutting Band Saw machines are manufactured using quality raw material hence they are highly demanded. Due to the availability of different models our customers can choose their choice of model to meet their demands. These machines can be availed from us at reasonable prices.
Model No. | IWM/14 |
Table Capacity | 14" X 14" |
Throat Capacity | 14" Approx. |
Tilt | To Right 45 Degree |
Speed For Metal | 92 mt./minute |
121 mt./minute | |
237 mt./minute | |
Power Required HP/RPM | 1/1440 |
Model No. | IWM/18 |
Table Capacity | 18" X 18" |
Throat Capacity | 18" Approx |
Tilt | To Right 45 Degree |
Speed For Metal | 118 mt./minute Approx |
155 mt./minute Approx | |
303 mt./minute Approx | |
Power Required HP/RPM | 2/1440 |
Model No. | IWCB/24 |
Table Size | 24" X 24" |
Throat Capacity | 24" Approx |
Tilt | To Right 45 Degree |
Speed For Metal | 115 mt./minute Approx |
225 mt./minute Approx | |
345 mt./minute Approx | |
Power Required HP/RPM | 5/1440 |
Model No. | IWCB/30 |
Table Size | 30 " X 30 " |
Throat Capacity | 30" Approx |
Tilt | To Right 45 Degree |
Speed For Metal | 177mt./minute Approx |
281 mt./minute Approx | |
430 mt./minute Approx | |
Power Required HP/RPM | 7.5/1440 |
Model No. | IWCB/36 |
Table Size | 36 " X 36 " |
Throat Capacity | 36" Approx |
Tilt | Fix table |
Speed For Metal | 225 mt./minute Approx |
290 mt./minute Approx | |
Power Required HP/RPM | 10/1440 |